Rehardening/pH-adjusting filter for potable water systems equipped with fresh water generators.
Sand filter to remove solid particles in most water systems.
Dechlorination/activated carbon filter for improvement of taste and smell in fresh water system.
Filter for dehardening/softening of water available upon request.
| Size | 25 | 75 | 150 | 300 | 500 | 750 | 2000 |
| Capacity (m³/h) | 0.5 | 1.0 | 2.5 | 5.0 | 8.0 | 10.0 | 20.0 |
| Weight empty (kg) | 22 | 40 | 75 | 100 | 125 | 200 | 800 |
| Tot height (mm) | 1120 | 1120 | 1120 | 1570 | 1790 | 1830 | 2420 |
| Tank (Φ mm) | 200 | 300 | 450 | 550 | 650 | 800 | 1100 |
| Tot Width (mm) | 250 | 420 | 600 | 700 | 830 | 980 | 1310 |
Smaller or larger capacity filters are custom made upon request.
Click on link to download
Click below to enlarge picture
JOWA AB Tulebovägen 104, S-428 34 Kållered, Sweden Tel: +46-31 726 54 00, Fax: +46-31 795 45 40, E-mail: info@jowa.se